When choosing an orthodontics option for straitening your teeth, it’s important to consider what works best for not only your appearance, but your lifestyle as well.
The Invisalign Advantages over Traditional Braces |
INVISALIGN |
BRACES |
Effectively treats a wide variety of cases, including crowding, spacing, crossbite, overbite and underbite. | X | X |
Straightens your teeth | X | X |
Average cost is about $5,000 | X | X |
Allows you to eat whatever foods you enjoy | X | |
Lets you remove the device when you want | X | |
Lets you enjoy virtually invisible teeth-straightening | X | |
Allows you to brush and floss your teeth normally for better periodontal health | X | |
Consists of smooth, comfortable plastic instead of sharp metal that is more likely to irritate your cheeks and gums | X | |
Frees up your busy schedule, with office visits only every four to six weeks | X | |
Invisalign Teen: Provides up to six free replacement aligners if lost or broken.** | X |
Braces VS Invisalign Comparison Chart
Braces (irremovable) |
vs |
Invisalign (removable) |
Metal-typically silver; can pay extra for color or enamel color | Color | Clear/invisible |
24/7 for an average of 2 years, depending on patient needs | Treatment time | 22-24 hrs/day for 6 to 18 months, depending on patient needs |
$1,800-$5,500 | Cost | Average of $5,000 |
Brush brackets and wires regularly while brushing teeth; water pick may be helpful. | Maintenance | Invisalign Cleaning system, or brushing and rinsing trays in luke warm water |
About every month | Follow up visits | Change aligner trays every 2 weeks; visits every 4 to 6 weeks |
Positioner or retainer likely needed ongoing, maybe only at night | Follow up to treatment | Positioner or retainer likely needed ongoing, maybe only at night |
|
Pros |
|
|
Cons |
|
Patients playing rough contact sports regularly | NOT ideal for |
Patients with:
|